Uploaded image for project: 'Airship'
  1. Airship
  2. AIRSHIP-103

Airship tempest-scenario Nova metadata service is not reachable from guest vms

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Unresolved
    • Icon: Major Major
    • None
    • None

      This is the last remaining failure in tempest scenario run:

       

      tempest.scenario.test_server_basic_ops.TestServerBasicOps.test_server_basic_ops fail 163.443
      76a123f5-7ef9-487d-8b8c-3c84b5544d0d
      Traceback (most recent call last):
      File "/root/.rally/verification/verifier-ee7affdb-eac1-4314-b56e-8e39702db7c5/repo/tempest/common/utils/_init_.py", line 89, in wrapper
      return f(*func_args, **func_kwargs)
      File "/root/.rally/verification/verifier-ee7affdb-eac1-4314-b56e-8e39702db7c5/repo/tempest/scenario/test_server_basic_ops.py", line 136, in test_server_basic_ops
      self.verify_metadata()
      File "/root/.rally/verification/verifier-ee7affdb-eac1-4314-b56e-8e39702db7c5/repo/tempest/scenario/test_server_basic_ops.py", line 83, in verify_metadata
      CONF.compute.build_interval):
      File "/root/.rally/verification/verifier-ee7affdb-eac1-4314-b56e-8e39702db7c5/repo/tempest/lib/common/utils/test_utils.py", line 107, in call_until_true
      if func(*args, **kwargs):
      File "/root/.rally/verification/verifier-ee7affdb-eac1-4314-b56e-8e39702db7c5/repo/tempest/scenario/test_server_basic_ops.py", line 74, in exec_cmd_and_verify_output
      result = self.ssh_client.exec_command(cmd)
      File "/root/.rally/verification/verifier-ee7affdb-eac1-4314-b56e-8e39702db7c5/repo/tempest/lib/common/utils/linux/remote_client.py", line 33, in wrapper
      return function(self, *args, **kwargs)
      File "/root/.rally/verification/verifier-ee7affdb-eac1-4314-b56e-8e39702db7c5/repo/tempest/lib/common/utils/linux/remote_client.py", line 108, in exec_command
      return self.ssh_client.exec_command(cmd)
      File "/root/.rally/verification/verifier-ee7affdb-eac1-4314-b56e-8e39702db7c5/repo/tempest/lib/common/ssh.py", line 202, in exec_command
      stderr=err_data, stdout=out_data)
      neutron_tempest_plugin.common.utils.SSHExecCommandFailed: Command 'set -eu -o pipefail; PATH=$PATH:/sbin; curl http://169.254.169.254/latest/meta-data/public-ipv4' failed, exit status: 7, stderr:
      % Total % Received % Xferd Average Speed Time Time Time Current
      Dload Upload Total Spent Left Speed

      0 0 0 0 0 0 0 0 -::- -::- -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:01 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:02 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:03 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:04 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:05 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:06 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:07 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:08 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:09 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:10 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:11 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:12 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:13 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:14 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:15 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:16 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:17 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:18 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:19 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:20 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:21 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:22 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:23 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:24 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:25 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:26 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:27 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:28 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:29 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:30 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:31 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:32 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:33 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:34 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:35 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:36 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:37 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:38 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:39 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:40 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:41 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:42 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:43 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:44 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:45 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:46 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:47 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:48 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:49 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:50 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:51 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:52 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:53 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:54 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:55 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:56 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:57 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:58 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:00:59 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:00 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:01 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:02 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:03 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:04 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:05 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:06 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:07 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:08 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:09 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:10 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:11 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:12 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:13 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:14 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:15 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:16 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:17 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:18 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:19 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:20 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:21 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:22 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:23 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:24 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:25 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:26 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:27 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:28 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:29 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:30 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:31 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:32 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:33 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:34 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:35 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:36 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:37 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:38 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:39 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:40 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:41 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:42 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:43 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:44 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:45 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:46 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:47 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:48 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:49 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:50 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:51 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:52 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:53 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:54 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:55 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:56 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:57 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:58 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:01:59 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:02:00 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:02:01 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:02:02 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:02:03 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:02:04 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:02:05 -::- 0
      0 0 0 0 0 0 0 0 -::- 0:02:06 -::- 0curl: (7) Failed to connect to 169.254.169.254 port 80: Connection timed out

      stdout:

      It is confirmed a bug we inherited from upstream Airship 1.8.|

            jamesgu James Gu
            jamesgu James Gu
            Votes:
            0 Vote for this issue
            Watchers:
            1 Start watching this issue

              Created:
              Updated: